summaryrefslogtreecommitdiffstats
path: root/TOOLS/subfont-c/osd/osd.pfb
blob: a4a65a143b350bff46ec179fc915624ce5f9151f (plain)
ofshex dumpascii
0000 80 01 02 17 00 00 25 21 50 53 2d 41 64 6f 62 65 46 6f 6e 74 2d 31 2e 30 3a 20 4f 53 44 20 31 2e ......%!PS-AdobeFont-1.0:.OSD.1.
0020 30 30 0a 25 25 43 72 65 61 74 69 6f 6e 44 61 74 65 3a 20 53 75 6e 20 4a 75 6c 20 32 32 20 31 32 00.%%CreationDate:.Sun.Jul.22.12
0040 3a 33 38 3a 32 38 20 32 30 30 31 0a 25 0a 25 25 45 6e 64 43 6f 6d 6d 65 6e 74 73 0a 31 32 20 64 :38:28.2001.%.%%EndComments.12.d
0060 69 63 74 20 62 65 67 69 6e 0a 2f 46 6f 6e 74 49 6e 66 6f 20 39 20 64 69 63 74 20 64 75 70 20 62 ict.begin./FontInfo.9.dict.dup.b
0080 65 67 69 6e 0a 2f 76 65 72 73 69 6f 6e 20 28 56 65 72 73 69 6f 6e 20 31 2e 30 30 29 20 72 65 61 egin./version.(Version.1.00).rea
00a0 64 6f 6e 6c 79 20 64 65 66 0a 2f 4e 6f 74 69 63 65 20 28 54 68 69 73 20 69 73 20 67 65 6e 65 72 donly.def./Notice.(This.is.gener
00c0 61 74 65 64 20 66 69 6c 65 2e 29 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 46 75 6c 6c 4e 61 ated.file.).readonly.def./FullNa
00e0 6d 65 20 28 4f 53 44 29 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 46 61 6d 69 6c 79 4e 61 6d me.(OSD).readonly.def./FamilyNam
0100 65 20 28 4f 53 44 29 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 57 65 69 67 68 74 20 28 52 65 e.(OSD).readonly.def./Weight.(Re
0120 67 75 6c 61 72 29 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 49 74 61 6c 69 63 41 6e 67 6c 65 gular).readonly.def./ItalicAngle
0140 20 30 2e 30 30 30 30 30 30 20 64 65 66 0a 2f 69 73 46 69 78 65 64 50 69 74 63 68 20 66 61 6c 73 .0.000000.def./isFixedPitch.fals
0160 65 20 64 65 66 0a 2f 55 6e 64 65 72 6c 69 6e 65 50 6f 73 69 74 69 6f 6e 20 2d 31 33 33 20 64 65 e.def./UnderlinePosition.-133.de
0180 66 0a 2f 55 6e 64 65 72 6c 69 6e 65 54 68 69 63 6b 6e 65 73 73 20 34 39 20 64 65 66 0a 65 6e 64 f./UnderlineThickness.49.def.end
01a0 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 46 6f 6e 74 4e 61 6d 65 20 2f 4f 53 44 20 64 65 66 .readonly.def./FontName./OSD.def
01c0 0a 2f 50 61 69 6e 74 54 79 70 65 20 30 20 64 65 66 0a 2f 53 74 72 6f 6b 65 57 69 64 74 68 20 30 ./PaintType.0.def./StrokeWidth.0
01e0 20 64 65 66 0a 2f 46 6f 6e 74 4d 61 74 72 69 78 20 5b 30 2e 30 30 31 20 30 20 30 20 30 2e 30 30 .def./FontMatrix.[0.001.0.0.0.00
0200 31 20 30 20 30 5d 20 64 65 66 0a 2f 46 6f 6e 74 42 42 6f 78 20 7b 30 20 2d 31 30 20 31 30 30 30 1.0.0].def./FontBBox.{0.-10.1000
0220 20 38 31 30 7d 20 72 65 61 64 6f 6e 6c 79 20 64 65 66 0a 2f 45 6e 63 6f 64 69 6e 67 20 32 35 36 .810}.readonly.def./Encoding.256
0240 20 61 72 72 61 79 0a 64 75 70 20 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 20 .array.dup.0./.notdef.put.dup.1.
0260 2f 75 6e 69 45 30 30 31 20 70 75 74 0a 64 75 70 20 32 20 2f 75 6e 69 45 30 30 32 20 70 75 74 0a /uniE001.put.dup.2./uniE002.put.
0280 64 75 70 20 33 20 2f 75 6e 69 45 30 30 33 20 70 75 74 0a 64 75 70 20 34 20 2f 75 6e 69 45 30 30 dup.3./uniE003.put.dup.4./uniE00
02a0 34 20 70 75 74 0a 64 75 70 20 35 20 2f 75 6e 69 45 30 30 35 20 70 75 74 0a 64 75 70 20 36 20 2f 4.put.dup.5./uniE005.put.dup.6./
02c0 75 6e 69 45 30 30 36 20 70 75 74 0a 64 75 70 20 37 20 2f 75 6e 69 45 30 30 37 20 70 75 74 0a 64 uniE006.put.dup.7./uniE007.put.d
02e0 75 70 20 38 20 2f 75 6e 69 45 30 30 38 20 70 75 74 0a 64 75 70 20 39 20 2f 75 6e 69 45 30 30 39 up.8./uniE008.put.dup.9./uniE009
0300 20 70 75 74 0a 64 75 70 20 31 30 20 2f 75 6e 69 45 30 30 41 20 70 75 74 0a 64 75 70 20 31 31 20 .put.dup.10./uniE00A.put.dup.11.
0320 2f 75 6e 69 45 30 30 42 20 70 75 74 0a 64 75 70 20 31 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /uniE00B.put.dup.12./.notdef.put
0340 0a 64 75 70 20 31 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 20 2f 2e 6e 6f .dup.13./.notdef.put.dup.14./.no
0360 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.15./.notdef.put.dup
0380 20 31 36 20 2f 75 6e 69 45 30 31 30 20 70 75 74 0a 64 75 70 20 31 37 20 2f 75 6e 69 45 30 31 31 .16./uniE010.put.dup.17./uniE011
03a0 20 70 75 74 0a 64 75 70 20 31 38 20 2f 75 6e 69 45 30 31 32 20 70 75 74 0a 64 75 70 20 31 39 20 .put.dup.18./uniE012.put.dup.19.
03c0 2f 75 6e 69 45 30 31 33 20 70 75 74 0a 64 75 70 20 32 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /uniE013.put.dup.20./.notdef.put
03e0 0a 64 75 70 20 32 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 32 32 20 2f 2e 6e 6f .dup.21./.notdef.put.dup.22./.no
0400 74 64 65 66 20 70 75 74 0a 64 75 70 20 32 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.23./.notdef.put.dup
0420 20 32 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 32 35 20 2f 2e 6e 6f 74 64 65 66 .24./.notdef.put.dup.25./.notdef
0440 20 70 75 74 0a 64 75 70 20 32 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 32 37 20 .put.dup.26./.notdef.put.dup.27.
0460 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 32 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.28./.notdef.put
0480 0a 64 75 70 20 32 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 30 20 2f 2e 6e 6f .dup.29./.notdef.put.dup.30./.no
04a0 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.31./.notdef.put.dup
04c0 20 33 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 33 20 2f 2e 6e 6f 74 64 65 66 .32./.notdef.put.dup.33./.notdef
04e0 20 70 75 74 0a 64 75 70 20 33 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 35 20 .put.dup.34./.notdef.put.dup.35.
0500 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.36./.notdef.put
0520 0a 64 75 70 20 33 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 38 20 2f 2e 6e 6f .dup.37./.notdef.put.dup.38./.no
0540 74 64 65 66 20 70 75 74 0a 64 75 70 20 33 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.39./.notdef.put.dup
0560 20 34 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 31 20 2f 2e 6e 6f 74 64 65 66 .40./.notdef.put.dup.41./.notdef
0580 20 70 75 74 0a 64 75 70 20 34 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 33 20 .put.dup.42./.notdef.put.dup.43.
05a0 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.44./.notdef.put
05c0 0a 64 75 70 20 34 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 36 20 2f 2e 6e 6f .dup.45./.notdef.put.dup.46./.no
05e0 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.47./.notdef.put.dup
0600 20 34 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 34 39 20 2f 2e 6e 6f 74 64 65 66 .48./.notdef.put.dup.49./.notdef
0620 20 70 75 74 0a 64 75 70 20 35 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 31 20 .put.dup.50./.notdef.put.dup.51.
0640 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.52./.notdef.put
0660 0a 64 75 70 20 35 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 34 20 2f 2e 6e 6f .dup.53./.notdef.put.dup.54./.no
0680 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.55./.notdef.put.dup
06a0 20 35 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 37 20 2f 2e 6e 6f 74 64 65 66 .56./.notdef.put.dup.57./.notdef
06c0 20 70 75 74 0a 64 75 70 20 35 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 35 39 20 .put.dup.58./.notdef.put.dup.59.
06e0 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.60./.notdef.put
0700 0a 64 75 70 20 36 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 32 20 2f 2e 6e 6f .dup.61./.notdef.put.dup.62./.no
0720 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.63./.notdef.put.dup
0740 20 36 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 35 20 2f 2e 6e 6f 74 64 65 66 .64./.notdef.put.dup.65./.notdef
0760 20 70 75 74 0a 64 75 70 20 36 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 37 20 .put.dup.66./.notdef.put.dup.67.
0780 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 36 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.68./.notdef.put
07a0 0a 64 75 70 20 36 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 30 20 2f 2e 6e 6f .dup.69./.notdef.put.dup.70./.no
07c0 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.71./.notdef.put.dup
07e0 20 37 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 33 20 2f 2e 6e 6f 74 64 65 66 .72./.notdef.put.dup.73./.notdef
0800 20 70 75 74 0a 64 75 70 20 37 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 35 20 .put.dup.74./.notdef.put.dup.75.
0820 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.76./.notdef.put
0840 0a 64 75 70 20 37 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 38 20 2f 2e 6e 6f .dup.77./.notdef.put.dup.78./.no
0860 74 64 65 66 20 70 75 74 0a 64 75 70 20 37 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.79./.notdef.put.dup
0880 20 38 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 31 20 2f 2e 6e 6f 74 64 65 66 .80./.notdef.put.dup.81./.notdef
08a0 20 70 75 74 0a 64 75 70 20 38 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 33 20 .put.dup.82./.notdef.put.dup.83.
08c0 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.84./.notdef.put
08e0 0a 64 75 70 20 38 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 36 20 2f 2e 6e 6f .dup.85./.notdef.put.dup.86./.no
0900 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.87./.notdef.put.dup
0920 20 38 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 38 39 20 2f 2e 6e 6f 74 64 65 66 .88./.notdef.put.dup.89./.notdef
0940 20 70 75 74 0a 64 75 70 20 39 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 31 20 .put.dup.90./.notdef.put.dup.91.
0960 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 /.notdef.put.dup.92./.notdef.put
0980 0a 64 75 70 20 39 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 34 20 2f 2e 6e 6f .dup.93./.notdef.put.dup.94./.no
09a0 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 tdef.put.dup.95./.notdef.put.dup
09c0 20 39 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 37 20 2f 2e 6e 6f 74 64 65 66 .96./.notdef.put.dup.97./.notdef
09e0 20 70 75 74 0a 64 75 70 20 39 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 39 39 20 .put.dup.98./.notdef.put.dup.99.
0a00 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 /.notdef.put.dup.100./.notdef.pu
0a20 74 0a 64 75 70 20 31 30 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 32 20 2f t.dup.101./.notdef.put.dup.102./
0a40 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 .notdef.put.dup.103./.notdef.put
0a60 0a 64 75 70 20 31 30 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 35 20 2f 2e .dup.104./.notdef.put.dup.105./.
0a80 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a notdef.put.dup.106./.notdef.put.
0aa0 64 75 70 20 31 30 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 38 20 2f 2e 6e dup.107./.notdef.put.dup.108./.n
0ac0 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 30 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 otdef.put.dup.109./.notdef.put.d
0ae0 75 70 20 31 31 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 31 31 20 2f 2e 6e 6f up.110./.notdef.put.dup.111./.no
0b00 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 31 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 tdef.put.dup.112./.notdef.put.du
0b20 70 20 31 31 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 31 34 20 2f 2e 6e 6f 74 p.113./.notdef.put.dup.114./.not
0b40 64 65 66 20 70 75 74 0a 64 75 70 20 31 31 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 def.put.dup.115./.notdef.put.dup
0b60 20 31 31 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 31 37 20 2f 2e 6e 6f 74 64 .116./.notdef.put.dup.117./.notd
0b80 65 66 20 70 75 74 0a 64 75 70 20 31 31 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 ef.put.dup.118./.notdef.put.dup.
0ba0 31 31 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 30 20 2f 2e 6e 6f 74 64 65 119./.notdef.put.dup.120./.notde
0bc0 66 20 70 75 74 0a 64 75 70 20 31 32 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 f.put.dup.121./.notdef.put.dup.1
0be0 32 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 33 20 2f 2e 6e 6f 74 64 65 66 22./.notdef.put.dup.123./.notdef
0c00 20 70 75 74 0a 64 75 70 20 31 32 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 .put.dup.124./.notdef.put.dup.12
0c20 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 36 20 2f 2e 6e 6f 74 64 65 66 20 5./.notdef.put.dup.126./.notdef.
0c40 70 75 74 0a 64 75 70 20 31 32 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 38 put.dup.127./.notdef.put.dup.128
0c60 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 32 39 20 2f 2e 6e 6f 74 64 65 66 20 70 ./.notdef.put.dup.129./.notdef.p
0c80 75 74 0a 64 75 70 20 31 33 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 31 20 ut.dup.130./.notdef.put.dup.131.
0ca0 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 /.notdef.put.dup.132./.notdef.pu
0cc0 74 0a 64 75 70 20 31 33 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 34 20 2f t.dup.133./.notdef.put.dup.134./
0ce0 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 .notdef.put.dup.135./.notdef.put
0d00 0a 64 75 70 20 31 33 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 37 20 2f 2e .dup.136./.notdef.put.dup.137./.
0d20 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 33 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a notdef.put.dup.138./.notdef.put.
0d40 64 75 70 20 31 33 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 30 20 2f 2e 6e dup.139./.notdef.put.dup.140./.n
0d60 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 otdef.put.dup.141./.notdef.put.d
0d80 75 70 20 31 34 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 33 20 2f 2e 6e 6f up.142./.notdef.put.dup.143./.no
0da0 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 tdef.put.dup.144./.notdef.put.du
0dc0 70 20 31 34 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 36 20 2f 2e 6e 6f 74 p.145./.notdef.put.dup.146./.not
0de0 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 def.put.dup.147./.notdef.put.dup
0e00 20 31 34 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 34 39 20 2f 2e 6e 6f 74 64 .148./.notdef.put.dup.149./.notd
0e20 65 66 20 70 75 74 0a 64 75 70 20 31 35 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 ef.put.dup.150./.notdef.put.dup.
0e40 31 35 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 35 32 20 2f 2e 6e 6f 74 64 65 151./.notdef.put.dup.152./.notde
0e60 66 20 70 75 74 0a 64 75 70 20 31 35 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 f.put.dup.153./.notdef.put.dup.1
0e80 35 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 35 35 20 2f 2e 6e 6f 74 64 65 66 54./.notdef.put.dup.155./.notdef
0ea0 20 70 75 74 0a 64 75 70 20 31 35 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 35 .put.dup.156./.notdef.put.dup.15
0ec0 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 35 38 20 2f 2e 6e 6f 74 64 65 66 20 7./.notdef.put.dup.158./.notdef.
0ee0 70 75 74 0a 64 75 70 20 31 35 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 30 put.dup.159./.notdef.put.dup.160
0f00 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 31 20 2f 2e 6e 6f 74 64 65 66 20 70 ./.notdef.put.dup.161./.notdef.p
0f20 75 74 0a 64 75 70 20 31 36 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 33 20 ut.dup.162./.notdef.put.dup.163.
0f40 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 /.notdef.put.dup.164./.notdef.pu
0f60 74 0a 64 75 70 20 31 36 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 36 20 2f t.dup.165./.notdef.put.dup.166./
0f80 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 .notdef.put.dup.167./.notdef.put
0fa0 0a 64 75 70 20 31 36 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 36 39 20 2f 2e .dup.168./.notdef.put.dup.169./.
0fc0 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a notdef.put.dup.170./.notdef.put.
0fe0 64 75 70 20 31 37 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 32 20 2f 2e 6e dup.171./.notdef.put.dup.172./.n
1000 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 otdef.put.dup.173./.notdef.put.d
1020 75 70 20 31 37 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 35 20 2f 2e 6e 6f up.174./.notdef.put.dup.175./.no
1040 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 tdef.put.dup.176./.notdef.put.du
1060 70 20 31 37 37 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 38 20 2f 2e 6e 6f 74 p.177./.notdef.put.dup.178./.not
1080 64 65 66 20 70 75 74 0a 64 75 70 20 31 37 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 def.put.dup.179./.notdef.put.dup
10a0 20 31 38 30 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 38 31 20 2f 2e 6e 6f 74 64 .180./.notdef.put.dup.181./.notd
10c0 65 66 20 70 75 74 0a 64 75 70 20 31 38 32 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 ef.put.dup.182./.notdef.put.dup.
10e0 31 38 33 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 38 34 20 2f 2e 6e 6f 74 64 65 183./.notdef.put.dup.184./.notde
1100 66 20 70 75 74 0a 64 75 70 20 31 38 35 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 f.put.dup.185./.notdef.put.dup.1
1120 38 36 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 38 37 20 2f 2e 6e 6f 74 64 65 66 86./.notdef.put.dup.187./.notdef
1140 20 70 75 74 0a 64 75 70 20 31 38 38 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 38 .put.dup.188./.notdef.put.dup.18
1160 39 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 39 30 20 2f 2e 6e 6f 74 64 65 66 20 9./.notdef.put.dup.190./.notdef.
1180 70 75 74 0a 64 75 70 20 31 39 31 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 39 32 put.dup.191./.notdef.put.dup.192
11a0 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 39 33 20 2f 2e 6e 6f 74 64 65 66 20 70 ./.notdef.put.dup.193./.notdef.p
11c0 75 74 0a 64 75 70 20 31 39 34 20 2f 2e 6e 6f 74 64 65 66 20 70 75 74 0a 64 75 70 20 31 39 35 20 ut.dup.194./.notdef.put.dup.195.
