summaryrefslogtreecommitdiffstats
path: root/libvo/d3d_shader_yuv_2ch.h
blob: 45dcc73992e1bbbffe1f31f78b0a829568975311 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.27.952.3022
//
//   fxc /Tps_2_0 /Fhz:\tmp\mplayer\libvo\d3d_shader_yuv_2ch.h
//    z:\tmp\mplayer\libvo\d3d_shader_yuv.hlsl /Vnd3d_shader_yuv_2ch
//    /DUSE_2CH=1
//
//
// Parameters:
//
//   float4x4 colormatrix;
//   float2 depth;
//   sampler2D tex0;
//   sampler2D tex1;
//   sampler2D tex2;
//
//
// Registers:
//
//   Name         Reg   Size
//   ------------ ----- ----
//   colormatrix  c0       4
//   depth        c5       1
//   tex0         s0       1
//   tex1         s1       1
//   tex2         s2       1
//

    ps_2_0
    def c4, 1, 0, 0, 0
    dcl t0.xy
    dcl t1.xy
    dcl t2.xy
    dcl_2d s0
    dcl_2d s1
    dcl_2d s2
    texld r0, t0, s0
    texld r1, t1, s1
    texld r2, t2, s2
    mul r0.x, r0.x, c5.x
    mad r0.x, r0.w, c5.y, r0.x
    mul r1.x, r1.x, c5.x
    mad r0.y, r1.w, c5.y, r1.x
    mul r1.x, r2.x, c5.x
    mad r0.z, r2.w, c5.y, r1.x
    mov r0.w, c4.x
    dp4 r1.x, r0, c0
    dp4 r1.y, r0, c1
    dp4 r1.z, r0, c2
    dp4 r1.w, r0, c3
    mov oC0, r1

// approximately 15 instruction slots used (3 texture, 12 arithmetic)
#endif

const BYTE d3d_shader_yuv_2ch[] =
{
      0,   2, 255, 255, 254, 255, 
     78,   0,  67,  84,  65,  66, 
     28,   0,   0,   0,   3,   1, 
      0,   0,   0,   2, 255, 255, 
      5,   0,   0,   0,  28,   0, 
      0,   0,   0,   1,   0,   0, 
    252,   0,   0,   0, 128,   0, 
      0,   0,   2,   0,   0,   0, 
      4,   0,   2,   0, 140,   0, 
      0,   0,   0,   0,   0,   0, 
    156,   0,   0,   0,   2,   0, 
      5,   0,   1,   0,  22,   0, 
    164,   0,   0,   0,   0,   0, 
      0,   0, 180,   0,   0,   0, 
      3,   0,   0,   0,   1,   0, 
      2,   0, 188,   0,   0,   0, 
      0,   0,   0,   0, 204,   0, 
      0,   0,   3,   0,   1,   0, 
      1,   0,   6,   0, 212,   0, 
      0,   0,   0,   0,   0,   0, 
    228,   0,   0,   0,   3,   0, 
      2,   0,   1,   0,  10,   0, 
    236,   0,   0,   0,   0,   0, 
      0,   0,  99, 111, 108, 111, 
    114, 109,  97, 116, 114, 105, 
    120,   0,   3,   0,   3,   0, 
      4,   0,   4,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    100, 101, 112, 116, 104,   0, 
    171, 171,   1,   0,   3,   0, 
      1,   0,   2,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    116, 101, 120,  48,   0, 171, 
    171, 171,   4,   0,  12,   0, 
      1,   0,   1,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    116, 101, 120,  49,   0, 171, 
    171, 171,   4,   0,  12,   0, 
      1,   0,   1,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    116, 101, 120,  50,   0, 171, 
    171, 171,   4,   0,  12,   0, 
      1,   0,   1,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    112, 115,  95,  50,  95,  48, 
      0,  77, 105,  99, 114, 111, 
    115, 111, 102, 116,  32,  40, 
     82,  41,  32,  72,  76,  83, 
     76,  32,  83, 104,  97, 100, 
    101, 114,  32,  67, 111, 109, 
    112, 105, 108, 101, 114,  32, 
     57,  46,  50,  55,  46,  57, 
     53,  50,  46,  51,  48,  50, 
     50,   0,  81,   0,   0,   5, 
      4,   0,  15, 160,   0,   0, 
    128,  63,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,  31,   0,   0,   2, 
      0,   0,   0, 128,   0,   0, 
      3, 176,  31,   0,   0,   2, 
      0,   0,   0, 128,   1,   0, 
      3, 176,  31,   0,   0,   2, 
      0,   0,   0, 128,   2,   0, 
      3, 176,  31,   0,   0,   2, 
      0,   0,   0, 144,   0,   8, 
     15, 160,  31,   0,   0,   2, 
      0,   0,   0, 144,   1,   8, 
     15, 160,  31,   0,   0,   2, 
      0,   0,   0, 144,   2,   8, 
     15, 160,  66,   0,   0,   3, 
      0,   0,  15, 128,   0,   0, 
    228, 176,   0,   8, 228, 160, 
     66,   0,   0,   3,   1,   0, 
     15, 128,   1,   0, 228, 176, 
      1,   8, 228, 160,  66,   0, 
      0,   3,   2,   0,  15, 128, 
      2,   0, 228, 176,   2,   8, 
    228, 160,   5,   0,   0,   3, 
      0,   0,   1, 128,   0,   0, 
      0, 128,   5,   0,   0, 160, 
      4,   0,   0,   4,   0,   0, 
      1, 128,   0,   0, 255, 128, 
      5,   0,  85, 160,   0,   0, 
      0, 128,   5,   0,   0,   3, 
      1,   0,   1, 128,   1,   0, 
      0, 128,   5,   0,   0, 160, 
      4,   0,   0,   4,   0,   0, 
      2, 128,   1,   0, 255, 128, 
      5,   0,  85, 160,   1,   0, 
      0, 128,   5,   0,   0,   3, 
      1,   0,   1, 128,   2,   0, 
      0, 128,   5,   0,   0, 160, 
      4,   0,   0,   4,   0,   0, 
      4, 128,   2,   0, 255, 128, 
      5,   0,  85, 160,   1,   0, 
      0, 128,   1,   0,   0,   2, 
      0,   0,   8, 128,   4,   0, 
      0, 160,   9,   0,   0,   3, 
      1,   0,   1, 128,   0,   0, 
    228, 128,   0,   0, 228, 160, 
      9,   0,   0,   3,   1,   0, 
      2, 128,   0,   0, 228, 128, 
      1,   0, 228, 160,   9,   0, 
      0,   3,   1,   0,   4, 128, 
      0,   0, 228, 128,   2,   0, 
    228, 160,   9,   0,   0,   3, 
      1,   0,   8, 128,   0,   0, 
    228, 128,   3,   0, 228, 160, 
      1,   0,   0,   2,   0,   8, 
     15, 128,   1,   0, 228, 128, 
    255, 255,   0,   0
};